2024 Copa Libertadores
Copa CONMEBOL Libertadores 2024 | |
---|---|
Tournament details | |
Dates | 6 February – 30 November 2024 |
Teams | 47 (from 10 associations) |
Tournament statistics | |
Matches played | 153 |
Goals scored | 362 (2.37 per match) |
Top scorer(s) | Júnior Santos (9 goals) |
← 2023 2025 →
All statistics correct as of 29 October 2024. |
The 2024 Copa CONMEBOL Libertadores is the 65th edition of the CONMEBOL Libertadores (also referred to as the Copa Libertadores), South America's premier club football tournament organized by CONMEBOL. The competition began on 6 February and is scheduled to end on 30 November 2024,[1] with the final to be played at Estadio Monumental in Buenos Aires, Argentina.[2][3]
The winners of the 2024 Copa Libertadores will earn the right to play against the winners of the 2024 Copa Sudamericana in the 2025 Recopa Sudamericana. They will also automatically qualify for the 2024 FIFA Intercontinental Cup, the 2025 FIFA Club World Cup and the 2025 Copa Libertadores group stage.
Fluminense were the defending champions, but were eliminated by Atlético Mineiro in the quarter-finals.
Teams
[edit]The following 47 teams from the 10 CONMEBOL member associations qualified for the tournament:
- Copa Libertadores champions
- Copa Sudamericana champions
- Brazil: 7 berths
- Argentina: 6 berths
- All other associations: 4 berths each
The entry stage is determined as follows:[4]
- First stage: 6 teams
- Teams which qualified for berth 4 from Bolivia, Ecuador, Paraguay, Peru, Uruguay and Venezuela
- Second stage: 13 teams
- Teams which qualified for berths 6–7 from Brazil
- Team which qualified for berth 6 from Argentina
- Teams which qualified for berths 3–4 from Chile and Colombia
- Teams which qualified for berth 3 from all other associations
- Group stage: 28 teams
- Copa Libertadores champions
- Copa Sudamericana champions
- Teams which qualified for berths 1–5 from Argentina and Brazil
- Teams which qualified for berths 1–2 from all other associations
Association | Team (Berth) | Entry stage | Qualification method |
---|---|---|---|
Argentina (6 berths) |
River Plate (Argentina 1) | Group stage | 2023 Primera División champions[5] |
Rosario Central (Argentina 2) | 2023 Copa de la Liga Profesional champions[5] | ||
Estudiantes (Argentina 3) | 2023 Copa Argentina champions[5] | ||
Talleres (Argentina 4) | 2023 Primera División and Copa de la Liga Profesional aggregate table best team not yet qualified[5] | ||
San Lorenzo (Argentina 5) | 2023 Primera División and Copa de la Liga Profesional aggregate table 2nd best team not yet qualified[5] | ||
Godoy Cruz (Argentina 6) | Second stage | 2023 Primera División and Copa de la Liga Profesional aggregate table 3rd best team not yet qualified[5] | |
Bolivia (4 berths) |
The Strongest (Bolivia 1) | Group stage | 2023 Primera División champions[6] |
Bolívar (Bolivia 2) | 2023 Primera División and Copa de la División Profesional aggregate table best team not yet qualified[6] | ||
Always Ready (Bolivia 3) | Second stage | 2023 Primera División and Copa de la División Profesional aggregate table 2nd best team not yet qualified[6] | |
Aurora (Bolivia 4) | First stage | 2023 Primera División and Copa de la División Profesional aggregate table 3rd best team not yet qualified[6] | |
Brazil (7 + 1 berths) |
Fluminense (Title holders) | Group stage | 2023 Copa Libertadores champions |
São Paulo (Brazil 1) | 2023 Copa do Brasil champions[7] | ||
Palmeiras (Brazil 2) | 2023 Campeonato Brasileiro Série A champions[7] | ||
Grêmio (Brazil 3) | 2023 Campeonato Brasileiro Série A runners-up[7] | ||
Atlético Mineiro (Brazil 4) | 2023 Campeonato Brasileiro Série A 3rd place[7] | ||
Flamengo (Brazil 5) | 2023 Campeonato Brasileiro Série A 4th place[7] | ||
Botafogo (Brazil 6) | Second stage | 2023 Campeonato Brasileiro Série A 5th place[7] | |
Red Bull Bragantino (Brazil 7) | 2023 Campeonato Brasileiro Série A 6th place[7] | ||
Chile (4 berths) |
Huachipato (Chile 1) | Group stage | 2023 Primera División champions[8] |
Cobresal (Chile 2) | 2023 Primera División runners-up[8] | ||
Colo-Colo (Chile 3) | Second stage | 2023 Primera División 3rd place[8] | |
Palestino (Chile 4) | 2023 Primera División 4th place[8] | ||
Colombia (4 berths) |
Millonarios (Colombia 1) | Group stage | 2023 Apertura champions[9] |
Junior (Colombia 2) | 2023 Finalización champions[9] | ||
Águilas Doradas (Colombia 3) | Second stage | 2023 Primera A aggregate table best team not yet qualified[9] | |
Atlético Nacional (Colombia 4) | 2023 Copa Colombia champions[9] | ||
Ecuador (4 + 1 berths) |
LDU Quito (Copa Sudamericana) | Group stage | 2023 Copa Sudamericana champions |
Independiente del Valle (Ecuador 1) | 2023 Serie A runners-up[10] | ||
Barcelona (Ecuador 2) | 2023 Serie A aggregate table best team not yet qualified[10] | ||
El Nacional (Ecuador 3) | Second stage | 2023 Serie A aggregate table 2nd best team not yet qualified[10] | |
Aucas (Ecuador 4) | First stage | 2023 Serie A aggregate table 3rd best team not yet qualified[10] | |
Paraguay (4 berths) |
Libertad (Paraguay 1) | Group stage | 2023 Apertura and 2023 Clausura champions[11] |
Cerro Porteño (Paraguay 2) | 2023 Primera División aggregate table best team not yet qualified[11] | ||
Sportivo Trinidense (Paraguay 3) | Second stage | 2023 Primera División aggregate table 2nd best team not yet qualified[11] | |
Nacional (Paraguay 4) | First stage | 2023 Copa Paraguay 3rd place[12] | |
Peru (4 berths) |
Universitario (Peru 1) | Group stage | 2023 Liga 1 champions[13] |
Alianza Lima (Peru 2) | 2023 Liga 1 runners-up[13] | ||
Sporting Cristal (Peru 3) | Second stage | 2023 Liga 1 3rd place[13] | |
Melgar (Peru 4) | First stage | 2023 Liga 1 4th place[13] | |
Uruguay (4 berths) |
Liverpool (Uruguay 1) | Group stage | 2023 Primera División champions[14] |
Peñarol (Uruguay 2) | 2023 Primera División runners-up[14] | ||
Nacional (Uruguay 3) | Second stage | 2023 Primera División aggregate table best team not yet qualified[14] | |
Defensor Sporting (Uruguay 4) | First stage | 2023 Primera División aggregate table 2nd best team not yet qualified[14] | |
Venezuela (4 berths) |
Deportivo Táchira (Venezuela 1) | Group stage | 2023 Primera División champions[15] |
Caracas (Venezuela 2) | 2023 Primera División runners-up[15] | ||
Portuguesa (Venezuela 3) | Second stage | 2023 Primera División 3rd place[15] | |
Academia Puerto Cabello (Venezuela 4) | First stage | 2023 Primera División 4th place[15] |
Schedule
[edit]The schedule of the competition is as follows:[16][17]
Stage | Draw date | First leg | Second leg |
---|---|---|---|
First stage | 19 December 2023[1] | 6–8 February 2024 | 13–15 February 2024 |
Second stage | 20–22 February 2024 | 27–29 February 2024 | |
Third stage | 5–7 March 2024 | 12–14 March 2024 | |
Group stage | 18 March 2024[18] |
| |
Round of 16 | 3 June 2024 | 13–15 August 2024 | 20–22 August 2024 |
Quarter-finals | 17–19 September 2024 | 24–26 September 2024 | |
Semi-finals | 22–23 October 2024 | 29–30 October 2024 | |
Final | 30 November 2024 at Estadio Monumental, Buenos Aires |
Draws
[edit]Aucas
El Nacional
Indep. del Valle
LDU Quito
Lima teams
Alianza Lima
Sporting Cristal
Universitario
La Paz teams
Always Ready
Bolívar
The Strongest
Santiago teams
Colo-Colo
Palestino
Cerro Porteño
Libertad
Nacional
Sportivo Trinidense
Montevideo teams
Defensor Sporting
Liverpool
Nacional
Peñarol
Buenos Aires teams
River Plate
San Lorenzo
The draw for the qualifying stages was held on 19 December 2023, 12:00 PYST (UTC−3), at the CONMEBOL Convention Centre in Luque, Paraguay.[19][20]
Teams were seeded by their CONMEBOL Clubs ranking as of 18 December 2023 (shown in parentheses),[21] taking into account the following three factors:[22]
- Performance in the last 10 years, taking into account Copa Libertadores and Copa Sudamericana results in the period 2014–2023.
- Historical coefficient, taking into account Copa Libertadores and Copa Sudamericana results in the period 1960–2013 and 2002–2013 respectively.
- Local tournament champion, with bonus points awarded to domestic league champions of the last 10 years.
For the first stage, the six teams were drawn into three ties (E1–E3), with the teams from Pot 1 hosting the second leg.[23]
Pot 1 | Pot 2 |
---|---|
|
|
- † The identity of the team Bolivia 4 was not known at the time the pots were announced and it was seeded in Pot 2.
For the second stage, the 16 teams were drawn into eight ties (C1–C8), with the teams from Pot 1 hosting the second leg. Teams from the same association could not be drawn into the same tie, excluding the three winners of the first stage, which were seeded in Pot 2 and whose identity was not known at the time of the draw, and could be drawn into the same tie with another team from the same association.[23]
Pot 1 | Pot 2 |
---|---|
|
|
For the third stage, the eight winners of the second stage were allocated without any draw into the following four ties (G1–G4), with the team in each tie with the higher CONMEBOL ranking hosting the second leg.[23]
- Second stage winner C1 vs. Second stage winner C8
- Second stage winner C2 vs. Second stage winner C7
- Second stage winner C3 vs. Second stage winner C6
- Second stage winner C4 vs. Second stage winner C5
For the group stage, the 32 teams were drawn into eight groups (Groups A–H) of four containing a team from each of the four pots. Teams from the same association could not be drawn into the same group, excluding the four winners of the third stage, which were allocated to Pot 4 and could be drawn into the same group with another team from the same association.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
- Notes
- ^ TH The defending Copa Libertadores champions were automatically allocated to Group A and the position A1.
- ^ CS The defending Copa Sudamericana champions (normally seeded in Pot 2) were seeded in Pot 1 due to their CONMEBOL Clubs rank.
- ^ Q3 The third stage winners were seeded in Pot 4.
The draw for the round of 16 was held on 3 June 2024, 12:00 PYT (UTC−4) in Asunción, Paraguay.[24][25] For the round of 16, the 16 teams were drawn into eight ties (A–H) between a group winner (Pot 1) and a group runner-up (Pot 2), with the group winners hosting the second leg. Teams from the same association or the same group could be drawn into the same tie (Regulations Article 2.2.3.2).[4]
Qualifying stages
[edit]In the qualifying stages, each tie was played on a home-and-away two-legged basis. If tied on aggregate, extra time would not be played, and a penalty shoot-out would be used to determine the winner (Regulations Article 2.4.3).[4]
The qualifying stages are structured as follows:
- First stage (6 teams): The three winners of the first stage advance to the second stage to join the 13 teams which are given byes to the second stage.
- Second stage (16 teams): The eight winners of the second stage advance to the third stage.
- Third stage (8 teams): The four winners of the third stage advance to the group stage to join the 28 direct entrants. The four teams eliminated in the third stage enter the Copa Sudamericana group stage.
First stage
[edit]Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Academia Puerto Cabello | 3–3 (4–2 p) | Defensor Sporting | 3–2 | 0–1 |
Aurora | 2–1 | Melgar | 1–0 | 1–1 |
Aucas | 1–3 | Nacional | 1–0 | 0–3 |
Second stage
[edit]Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Águilas Doradas | 0–0 (3–4 p) | Red Bull Bragantino | 0–0 | 0–0 |
Nacional | 4–0 | Atlético Nacional | 1–0 | 3–0 |
Always Ready | 7–4 | Sporting Cristal | 6–1 | 1–3 |
Godoy Cruz | 0–1 | Colo-Colo | 0–1 | 0–0 |
Sportivo Trinidense | 2–1 | El Nacional | 1–1 | 1–0 |
Academia Puerto Cabello | 0–4 | Nacional | 0–2 | 0–2 |
Portuguesa | 2–4 | Palestino | 1–2 | 1–2 |
Aurora | 1–7 | Botafogo | 1–1 | 0–6 |
Third stage
[edit]Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Botafogo | 3–2 | Red Bull Bragantino | 2–1 | 1–1 |
Nacional | 3–3 (1–3 p) | Palestino | 0–2 | 3–1 |
Always Ready | 2–2 (4–5 p) | Nacional | 1–0 | 1–2 |
Sportivo Trinidense | 2–3 | Colo-Colo | 1–1 | 1–2 |
Group stage
[edit]In the group stage, each group was played on a home-and-away round-robin basis. The teams were ranked according to the following criteria: 1. Points (3 points for a win, 1 point for a draw, and 0 points for a loss); 2. Goal difference; 3. Goals scored; 4. Away goals scored; 5. CONMEBOL ranking (Regulations Article 2.4.2).[4][26]
The winners and runners-up of each group advanced to the round of 16 of the final stages. The third-placed teams of each group entered the knockout round play-offs of the 2024 Copa Sudamericana.
Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FLU | CCL | CCP | ALI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fluminense | 6 | 4 | 2 | 0 | 9 | 5 | +4 | 14 | Round of 16 | — | 2–1 | 2–1 | 3–2 | |
2 | Colo-Colo | 6 | 1 | 3 | 2 | 4 | 5 | −1 | 6[a] | 0–1 | — | 1–0 | 0–0 | ||
3 | Cerro Porteño | 6 | 1 | 3 | 2 | 4 | 5 | −1 | 6[a] | Copa Sudamericana | 0–0 | 1–1 | — | 1–0 | |
4 | Alianza Lima | 6 | 0 | 4 | 2 | 5 | 7 | −2 | 4 | 1–1 | 1–1 | 1–1 | — |
Notes:
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SPA | TAL | BSC | COB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | Round of 16 | — | 2–0 | 0–0 | 2–0 | |
2 | Talleres | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | 2–1 | — | 3–1 | 1–0 | ||
3 | Barcelona | 6 | 1 | 3 | 2 | 6 | 9 | −3 | 6 | Copa Sudamericana | 0–2 | 2–2 | — | 2–1 | |
4 | Cobresal | 6 | 0 | 1 | 5 | 3 | 11 | −8 | 1 | 1–3 | 0–2 | 1–1 | — |
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | STR | GRE | HUA | EST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | Round of 16 | — | 2–0 | 4–0 | 1–0 | |
2 | Grêmio | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | 4–0 | — | 0–2 | 1–1 | ||
3 | Huachipato | 6 | 2 | 2 | 2 | 7 | 9 | −2 | 8 | Copa Sudamericana | 0–0 | 0–1 | — | 1–1 | |
4 | Estudiantes | 6 | 1 | 2 | 3 | 7 | 9 | −2 | 5 | 2–1 | 0–1 | 3–4 | — |
Group D
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | JUN | BOT | LDQ | UNI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | 6 | 2 | 4 | 0 | 7 | 4 | +3 | 10 | Round of 16 | — | 0–0 | 1–1 | 1–1 | |
2 | Botafogo | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | 1–3 | — | 2–1 | 3–1 | ||
3 | LDU Quito | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | Copa Sudamericana | 0–1 | 1–0 | — | 2–0 | |
4 | Universitario | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 | 1–1 | 0–1 | 2–1 | — |
Group E
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BOL | FLA | PAL | MIL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolívar | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 13 | Round of 16 | — | 2–1 | 3–1 | 3–2 | |
2 | Flamengo | 6 | 3 | 1 | 2 | 11 | 4 | +7 | 10 | 4–0 | — | 2–0 | 3–0 | ||
3 | Palestino | 6 | 2 | 1 | 3 | 6 | 11 | −5 | 7 | Copa Sudamericana | 0–4 | 1–0 | — | 3–1 | |
4 | Millonarios | 6 | 0 | 3 | 3 | 6 | 12 | −6 | 3 | 1–1 | 1–1 | 1–1 | — |
Group F
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAL | SLO | IDV | LIV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | Round of 16 | — | 0–0 | 2–1 | 3–1 | |
2 | San Lorenzo | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 1–1 | — | 2–0 | 3–2 | ||
3 | Independiente del Valle | 6 | 2 | 1 | 3 | 8 | 9 | −1 | 7 | Copa Sudamericana | 2–3 | 2–0 | — | 2–1 | |
4 | Liverpool | 6 | 1 | 1 | 4 | 6 | 14 | −8 | 4 | 0–5 | 1–0 | 1–1 | — |
Group G
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CAM | PEÑ | ROS | CAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 15 | Round of 16 | — | 3–2 | 2–1 | 4–0 | |
2 | Peñarol | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | 2–0 | — | 2–1 | 5–0 | ||
3 | Rosario Central | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | Copa Sudamericana | 0–1 | 1–0 | — | 4–1 | |
4 | Caracas | 6 | 0 | 1 | 5 | 3 | 19 | −16 | 1 | 1–4 | 0–1 | 1–1 | — |
Group H
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RIV | NAC | LIB | TAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 16 | Round of 16 | — | 2–0 | 2–0 | 2–0 | |
2 | Nacional | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | 2–2 | — | 2–0 | 2–1 | ||
3 | Libertad | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | Copa Sudamericana | 1–2 | 2–1 | — | 3–0 | |
4 | Deportivo Táchira | 6 | 0 | 1 | 5 | 2 | 11 | −9 | 1 | 0–2 | 0–1 | 1–1 | — |
Final stages
[edit]Starting from the round of 16, the teams play a single-elimination tournament with the following rules:[4]
- In the round of 16, quarter-finals and semi-finals, each tie is played on a home-and-away two-legged basis, with the higher-seeded team hosting the second leg (Regulations Article 2.2.3.2). If tied on aggregate, extra time will not be played, and a penalty shoot-out will be used to determine the winners (Regulations Article 2.4.3).
- The final is played as a single match at a venue pre-selected by CONMEBOL, with the higher-seeded team designated as the "home" team for administrative purposes (Regulations Article 2.2.3.5). If tied after regulation, 30 minutes of extra time will be played. If still tied after extra time, a penalty shoot-out will be used to determine the winners (Regulations Article 2.4.4).
Qualified teams
[edit]The winners and runners-up of each of the eight groups in the group stage advance to the round of 16.
Group | Winners | Runners-up |
---|---|---|
A | Fluminense | Colo-Colo |
B | São Paulo | Talleres |
C | The Strongest | Grêmio |
D | Junior | Botafogo |
E | Bolívar | Flamengo |
F | Palmeiras | San Lorenzo |
G | Atlético Mineiro | Peñarol |
H | River Plate | Nacional |
Seeding
[edit]Starting from the round of 16, the teams are seeded according to their results in the group stage, with the group winners (Pot 1) seeded 1–8, and the group runners-up (Pot 2) seeded 9–16.
Seed | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Round of 16 draw |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | River Plate | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 16 | Pot 1 |
2 | G | Atlético Mineiro | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 15 | |
3 | F | Palmeiras | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | |
4 | A | Fluminense | 6 | 4 | 2 | 0 | 9 | 5 | +4 | 14 | |
5 | B | São Paulo | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | |
6 | E | Bolívar | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 13 | |
7 | D | Junior | 6 | 2 | 4 | 0 | 7 | 4 | +3 | 10 | |
8 | C | The Strongest | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
9 | B | Talleres | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | Pot 2 |
10 | G | Peñarol | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | |
11 | E | Flamengo | 6 | 3 | 1 | 2 | 11 | 4 | +7 | 10 | |
12 | C | Grêmio | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | |
13 | H | Nacional | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
14 | D | Botafogo | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | |
15 | F | San Lorenzo | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |
16 | A | Colo-Colo | 6 | 1 | 3 | 2 | 4 | 5 | −1 | 6 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking (Regulations Article 2.4.2).[4]
Bracket
[edit]The bracket was decided based on the round of 16 draw, which was held on 3 June 2024.[27]
Round of 16 | Quarter-finals | Semi-finals | Final (30 November 2024 – Buenos Aires) | ||||||||||||||||||||||
12 | Grêmio | 2 | 1 | 3 (2) | |||||||||||||||||||||
4 | Fluminense (p) | 1 | 2 | 3 (4) | |||||||||||||||||||||
4 | Fluminense | 1 | 0 | 1 | |||||||||||||||||||||
2 | Atlético Mineiro | 0 | 2 | 2 | |||||||||||||||||||||
15 | San Lorenzo | 1 | 0 | 1 | |||||||||||||||||||||
2 | Atlético Mineiro | 1 | 1 | 2 | |||||||||||||||||||||
2 | Atlético Mineiro | 3 | 0 | 3 | |||||||||||||||||||||
1 | River Plate | 0 | 0 | 0 | |||||||||||||||||||||
16 | Colo-Colo | 1 | 2 | 3 | |||||||||||||||||||||
7 | Junior | 0 | 1 | 1 | |||||||||||||||||||||
16 | Colo-Colo | 1 | 0 | 1 | |||||||||||||||||||||
1 | River Plate | 1 | 1 | 2 | |||||||||||||||||||||
9 | Talleres | 0 | 1 | 1 | |||||||||||||||||||||
1 | River Plate | 1 | 2 | 3 | |||||||||||||||||||||
2 | Atlético Mineiro | ||||||||||||||||||||||||
Winner F2 | |||||||||||||||||||||||||
14 | Botafogo | 2 | 2 | 4 | |||||||||||||||||||||
3 | Palmeiras | 1 | 2 | 3 | |||||||||||||||||||||
14 | Botafogo (p) | 0 | 1 | 1 (5) | |||||||||||||||||||||
5 | São Paulo | 0 | 1 | 1 (4) | |||||||||||||||||||||
13 | Nacional | 0 | 0 | 0 | |||||||||||||||||||||
5 | São Paulo | 0 | 2 | 2 | |||||||||||||||||||||
14 | Botafogo | 5 | |||||||||||||||||||||||
10 | Peñarol | 0 | |||||||||||||||||||||||
11 | Flamengo | 2 | 0 | 2 | |||||||||||||||||||||
6 | Bolívar | 0 | 1 | 1 | |||||||||||||||||||||
11 | Flamengo | 0 | 0 | 0 | |||||||||||||||||||||
10 | Peñarol | 1 | 0 | 1 | |||||||||||||||||||||
10 | Peñarol | 4 | 0 | 4 | |||||||||||||||||||||
8 | The Strongest | 0 | 1 | 1 |
Round of 16
[edit]Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
San Lorenzo | 1–2 | Atlético Mineiro | 1–1 | 0–1 |
Nacional | 0–2 | São Paulo | 0–0 | 0–2 |
Flamengo | 2–1 | Bolívar | 2–0 | 0–1 |
Colo-Colo | 3–1 | Junior | 1–0 | 2–1 |
Talleres | 1–3 | River Plate | 0–1 | 1–2 |
Peñarol | 4–1 | The Strongest | 4–0 | 0–1 |
Botafogo | 4–3 | Palmeiras | 2–1 | 2–2 |
Grêmio | 3–3 (2–4 p) | Fluminense | 2–1 | 1–2 |
Quarter-finals
[edit]Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Fluminense | 1–2 | Atlético Mineiro | 1–0 | 0–2 |
Botafogo | 1–1 (5–4 p) | São Paulo | 0–0 | 1–1 |
Flamengo | 0–1 | Peñarol | 0–1 | 0–0 |
Colo-Colo | 1–2 | River Plate | 1–1 | 0–1 |
Semi-finals
[edit]Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Atlético Mineiro | 3–0 | River Plate | 3–0 | 0–0 |
Botafogo | F2 | Peñarol | 5–0 | 30 Oct |
Final
[edit]
Statistics
[edit]Top scorers
[edit]- As of 29 October 2024
Rank | Player | Team | 1Q1 | 1Q2 | 2Q1 | 2Q2 | 3Q1 | 3Q2 | GS1 | GS2 | GS3 | GS4 | GS5 | GS6 | ⅛F1 | ⅛F2 | QF1 | QF2 | SF1 | SF2 | F | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júnior Santos | Botafogo | 1 | 4 | 2 | 1 | 1 | 9 | ||||||||||||||
2 | Paulinho | Atlético Mineiro | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
3 | Maximiliano Silvera | Peñarol | 3 | 1 | 1 | 1 | 6 | |||||||||||||||
Miguel Borja | River Plate | 1 | 2 | 2 | 1 | |||||||||||||||||
5 | Francisco da Costa | Bolívar | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
Jonathan Calleri | São Paulo | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Pedro | Flamengo | 1 | 1 | 1 | 2 | |||||||||||||||||
8 | Agustín Módica | Rosario Central | 1 | 2 | 1 | 4 | ||||||||||||||||
Bruno Sávio | Bolívar | 1 | 1 | 1 | 1 | |||||||||||||||||
Carlos Bacca | Junior | 2 | 1 | 1 | ||||||||||||||||||
Deyverson | Atlético Mineiro | 2 | 2 | |||||||||||||||||||
Diego Duarte | Nacional | 2 | 1 | 1 | ||||||||||||||||||
Jefferson Savarino | Botafogo | 1 | 1 | 2 | ||||||||||||||||||
Martín Cauteruccio | Sporting Cristal | 1 | 3 |
Source: CONMEBOL
See also
[edit]References
[edit]- ^ a b "Sorteos, fases y más: la Conmebol informó el calendario de la Copa Libertadores y Sudamericana 2024" [Draws, stages and more: CONMEBOL informed the schedule for the 2024 Copa Libertadores and Sudamericana] (in Spanish). TyC Sports. 29 November 2023. Retrieved 30 November 2023.
- ^ "Definida la sede de la final de Libertadores 2024: ¿Dónde se jugará?" [The venue for the 2024 Libertadores final is set: Where will it be played?] (in Spanish). Futbolred. 13 February 2024. Retrieved 13 February 2024.
- ^ "La Final de la CONMEBOL Libertadores 2024 se disputará en el Estadio Monumental" [The 2024 CONMEBOL Libertadores Final will be played at Estadio Monumental] (in Spanish). CONMEBOL. 4 October 2024. Retrieved 4 October 2024.
- ^ a b c d e f "Manual de Clubes CONMEBOL Libertadores 2024" (PDF). CONMEBOL. 13 December 2023. Retrieved 18 December 2023.
- ^ a b c d e f "Reglamento de Torneos de la Temporada 2023 Primera División Liga Profesional de Fútbol de AFA" [Liga Profesional de Fútbol de AFA – Tournament Regulations for the 2023 First Division Season] (PDF) (in Spanish). Liga Profesional de Fútbol. Retrieved 7 November 2023.
- ^ a b c d "Campeonatos División Profesional 2023 | Convocatoria 2023" [2023 División Profesional Championships | 2023 Call-up] (PDF) (in Spanish). FBF. Retrieved 7 November 2023.
- ^ a b c d e f g "Regulamento Específico da Competição Brasileiro Série A 2023" [Specific Regulations for the 2023 Brasileiro Série A Competition] (PDF) (in Brazilian Portuguese). CBF. Retrieved 7 November 2023.
- ^ a b c d "Bases Campeonato Nacional de Primera División Temporada 2023" [Campeonato Nacional de Primera División 2023 Season Regulations] (PDF) (in Spanish). ANFP. Retrieved 7 November 2023.
- ^ a b c d "Reglamento Liga BetPlay DIMAYOR II-2023" [Liga BetPlay DIMAYOR II-2023 Regulations] (PDF) (in Spanish). DIMAYOR. Retrieved 7 November 2023.
- ^ a b c d "Liga de Quito clasificado a la Libertadores 2024: ¿cómo queda la pelea por las copas en Ecuador?" [Liga de Quito qualified for the 2024 Libertadores: how is the fight for the cups in Ecuador left?] (in Spanish). Olé. 30 October 2023. Retrieved 7 November 2023.
- ^ a b c "Copa de Primera Reglamento del Campeonato 2023" [Copa de Primera 2023 Championship Regulations] (PDF) (in Spanish). APF. 16 January 2023. Retrieved 28 October 2024.
- ^ "Reglamento Copa Paraguay 2023" [2023 Copa Paraguay Regulations] (PDF) (in Spanish). APF. 14 April 2023. Retrieved 28 October 2024.
- ^ a b c d "Reglamento Liga 1 2023" [2023 Liga 1 Regulations] (PDF) (in Spanish). FPF. Retrieved 7 November 2023.
