2024–25 Ligue 1
Season | 2024–25 |
---|---|
Dates | 16 August 2024 – 17 May 2025 |
Matches played | 72 |
Goals scored | 221 (3.07 per match) |
Top goalscorer | Bradley Barcola (7 goals) |
Biggest home win | Nice 8–0 Saint-Étienne (20 September 2024) |
Biggest away win | Montpellier 0–5 Marseille (20 October 2024) |
Highest scoring | Nice 8–0 Saint-Étienne (20 September 2024) |
Longest winning run | Monaco Paris Saint-Germain (4 matches) |
Longest unbeaten run | Lens Monaco Paris Saint-Germain (8 matches) |
Longest winless run | Angers (8 matches) |
Longest losing run | Le Havre (5 matches) |
Highest attendance | 65,803 Marseille 2–0 Nice (14 September 2024)[1] |
Lowest attendance | 6,353 Monaco 3–1 Le Havre (22 September 2024)[1] |
Attendance | 1,916,125 (26,613 per match)[1] |
← 2023–24 2025–26 →
All statistics correct as of 20 October 2024. |
The 2024–25 Ligue 1, also known as Ligue 1 McDonald’s for sponsorship reasons, is the 87th season of the Ligue 1, France's premier football competition.[2] It began on 16 August 2024 and is set to conclude on 22 May 2025.[3][4]
Paris Saint-Germain are the three-time defending champions.[5]
Teams
[edit]A total of eighteen teams are participating in the 2024–25 edition of the Ligue 1. Auxerre, Angers (who both return to the top flight after one year's absence) and Saint-Étienne (who return to the top flight after two year's absence) were promoted after finishing first and second in the 2023–24 Ligue 2, respectively. They replaced Metz, Lorient and Clermont (relegated after one, four and three years in the top flight, respectively), who were relegated to 2024–25 Ligue 2.
Changes
[edit]from 2023–24 Ligue 2 | to 2024–25 Ligue 2 |
---|---|
Auxerre Angers Saint-Étienne (Play-off) |
Metz (Play-off) Lorient Clermont |
Stadiums and locations
[edit]Club | Location | Venue | Capacity | 2024–25 season |
---|---|---|---|---|
Angers | Angers | Stade Raymond Kopa | 18,752 | Ligue 2, 2nd |
Auxerre | Auxerre | Stade de l'Abbé-Deschamps | 21,379 | Ligue 2, 1st |
Brest | Brest | Stade Francis-Le Blé | 15,931 | 3rd |
Le Havre | Le Havre | Stade Océane | 25,178 | 15th |
Lens | Lens | Stade Bollaert-Delelis | 37,705 | 7th |
Lille | Lille | Decathlon Arena Pierre Mauroy Stadium | 50,186 | 4th |
Lyon | Lyon | Groupama Stadium | 59,186 | 6th |
Marseille | Marseille | Orange Vélodrome | 67,394 | 8th |
Monaco | Monaco | Stade Louis II | 18,523 | 2nd |
Montpellier | Montpellier | Stade de la Mosson | 32,900 | 12th |
Nantes | Nantes | Stade de la Beaujoire | 35,322 | 14th |
Nice | Nice | Allianz Riviera | 35,624 | 5th |
Paris Saint-Germain | Paris | Parc des Princes | 47,926 | 1st |
Reims | Reims | Stade Auguste-Delaune | 21,684 | 9th |
Rennes | Rennes | Roazhon Park | 29,778 | 10th |
Strasbourg | Strasbourg | Stade de la Meinau | 29,230 | 13th |
Saint-Étienne | Saint-Étienne | Stade Geoffroy-Guichard | 41,965 | Ligue 2, 3rd |
Toulouse | Toulouse | Stadium de Toulouse | 33,150 | 11th |
Personnel and kits
[edit]Team | Chairman | Manager | Captain | Kit maker | Sponsors | |
---|---|---|---|---|---|---|
Main | Other | |||||
Angers | Romain Chabane | Alexandre Dujeux | Pierrick Capelle | Nike | École Noir&Blanc | |
Auxerre | Baptiste Malherbe | Christophe Pélissier | Jubal | Macron | Acadomia | |
Brest | Denis Le Saint | Eric Roy | Brendan Chardonnet | Adidas | Quéguiner Matériaux (H)/Yaourt Malo (H in UEFA matches, A & 3) | List
|
Le Havre | Vincent Volpe | Didier Digard | Arouna Sangante | Joma | Winamax | List
|
Lens | Joseph Oughourlian | Will Still | Brice Samba | Puma | Auchan | List
|
Lille | Olivier Létang | Bruno Génésio | Benjamin André | New Balance | Boulanger | List
|
Lyon | John Textor | Pierre Sage | Alexandre Lacazette | Adidas | Emirates | List
|
Marseille | Pablo Longoria | Roberto De Zerbi | Valentin Rongier | Puma | CFA CGM | List
|
Monaco | Dmitry Rybolovlev | Adi Hütter | Denis Zakaria | Kappa | APM Monaco/Renault 5 E-Tech (in UEFA matches) | List
|
Montpellier | Laurent Nicollin | Jean-Louis Gasset | Téji Savanier | Nike | Swile | List
|
Nantes | Waldemar Kita | Antoine Kombouaré | Pedro Chirivella | Macron | Synergie | List
|
Nice | Jean-Pierre Rivère | Franck Haise | Dante | Le Coq Sportif | Ineos | List
|
Paris Saint-Germain | Nasser Al-Khelaifi | Luis Enrique | Marquinhos | Nike | Qatar Airways | List
|
Reims | Jean-Pierre Caillot | Luka Elsner | Teddy Teuma | Puma | Yasuda Group | List
|
Rennes | Olivier Cloarec | Julien Stéphan | Steve Mandanda | Puma | Samsic | |
Saint-Étienne | Ivan Gazidis | Olivier Dall'Oglio | Anthony Briançon | Hummel | Kelyps Intérim | List
|
Strasbourg | Marc Keller | Liam Rosenior | Habib Diarra | Adidas | Électricité de Strasbourg (H)/Winamax (A & 3) | List
|
Toulouse | Damien Comolli | Carles Martínez Novell | Vincent Sierro | Nike | LP Promotion Group | List
|
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Reims | Samba Diawara | End of caretaker spell | 19 May 2024[6] | Pre-season | Luka Elsner | 25 June 2024[7] |
Marseille | Jean-Louis Gasset | Retired | 20 May 2024[8] | Roberto De Zerbi | 1 July 2024[9] | |
Nice | Francesco Farioli | Signed by Ajax | 23 May 2024[10] | Franck Haise | 1 July 2024[11] | |
Lille | Paulo Fonseca | Mutual consent | 5 June 2024[12] | Bruno Génésio | 1 July 2024[13] | |
Lens | Franck Haise | Signed by Nice | 6 June 2024[14] | Will Still | 10 June 2024[15] | |
Le Havre | Luka Elsner | Signed by Reims | 25 June 2024[7] | Didier Digard | 1 July 2024[16] | |
Strasbourg | Patrick Vieira | Mutual consent | 18 July 2024[17] | Liam Rosenior | 25 July 2024[18] | |
Montpellier | Michel Der Zakarian | Sacked | 20 October 2024[19] | 18th | Jean-Louis Gasset | 22 October 2024[20] |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 9 | 7 | 2 | 0 | 28 | 8 | +20 | 23 | Qualification for the Champions League league phase |
2 | Monaco | 9 | 6 | 2 | 1 | 15 | 6 | +9 | 20 | |
3 | Marseille | 9 | 5 | 2 | 2 | 21 | 11 | +10 | 17 | |
4 | Lille | 9 | 5 | 2 | 2 | 15 | 8 | +7 | 17 | Qualification for the Champions League third qualifying round |
5 | Lens | 9 | 3 | 5 | 1 | 9 | 6 | +3 | 14 | Qualification for the Europa League league phase |
6 | Reims | 9 | 4 | 2 | 3 | 16 | 14 | +2 | 14[a] | Qualification for the Conference League play-off round |
7 | Lyon | 9 | 4 | 2 | 3 | 16 | 14 | +2 | 14[a] | |
8 | Nice | 9 | 3 | 4 | 2 | 18 | 9 | +9 | 13 | |
9 | Strasbourg | 9 | 3 | 4 | 2 | 19 | 17 | +2 | 13 | |
10 | Brest | 9 | 4 | 1 | 4 | 13 | 15 | −2 | 13 | |
11 | Rennes | 9 | 3 | 2 | 4 | 13 | 12 | +1 | 11 | |
12 | Nantes | 9 | 2 | 4 | 3 | 11 | 12 | −1 | 10 | |
13 | Auxerre | 9 | 3 | 1 | 5 | 13 | 18 | −5 | 10 | |
14 | Toulouse | 9 | 2 | 3 | 4 | 10 | 11 | −1 | 9 | |
15 | Angers | 9 | 1 | 4 | 4 | 10 | 16 | −6 | 7 | |
16 | Saint-Étienne | 9 | 2 | 1 | 6 | 8 | 24 | −16 | 7 | Qualification for the relegation play-offs |
17 | Le Havre | 9 | 2 | 0 | 7 | 7 | 20 | −13 | 6 | Relegation to Ligue 2 |
18 | Montpellier | 9 | 1 | 1 | 7 | 8 | 29 | −21 | 4 |
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Goals scored; 8) Away goals scored; 9) Fair-play points (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[21]
Notes:
Results
[edit]Relegation play-offs
[edit]The 2024–25 season will conclude with a relegation play-off between the 16th-placed Ligue 1 team and the winner of the semi-final of the Ligue 2 play-off on a two-legged confrontation.
TBD | v | TBD |
---|---|---|
TBD | v | TBD |
---|---|---|
Season statistics
[edit]- As of 27 October 2024
Top goalscorers
[edit]Rank | Player | Club | Goals[22] |
---|---|---|---|
1 | Bradley Barcola | Paris Saint-Germain | 8 |
2 | Jonathan David | Lille | 6 |
Mason Greenwood | Marseille | ||
4 | Zuriko Davitashvili | Saint-Étienne | 5 |
Evann Guessand | Nice | ||
Keito Nakamura | Reims | ||
Andrey Santos | Strasbourg | ||
8 | Ousmane Dembélé | Paris Saint-Germain | 4 |
Luis Henrique | Marseille | ||
Lee Kang-in | Paris Saint-Germain | ||
Hamed Traorè | Auxerre |
Hat-tricks
[edit]Player | Club | Against | Result | Date |
---|---|---|---|---|
Jonathan David | Lille | Le Havre | 3–0 (A) | 28 September 2024 |
Zuriko Davitashvili | Saint-Étienne | Auxerre | 3–1 (H) | 5 October 2024 |
Clean sheets
[edit]Rank | Player | Club | Clean sheets[23] |
---|---|---|---|
1 | Lucas Chevalier | Lille | 5 |
Brice Samba | Lens | ||
3 | Marco Bizot | Brest | 3 |
Philipp Köhn | Monaco | ||
Steve Mandanda | Rennes | ||
Lucas Perri | Lyon | ||
Guillaume Restes | Toulouse | ||
8 | Marcin Bułka | Nice | 2 |
Gianluigi Donnarumma | Paris Saint-Germain | ||
Alban Lafont | Nantes | ||
Gerónimo Rulli | Marseille |
Discipline
[edit]Player
[edit]- Most yellow cards: 4[24]
- Cristian Cásseres Jr. (Toulouse)
- Yaya Fofana (Reims)
- Rabby Nzingoula (Montpellier)
- Alidu Seidu (Rennes)
- Most red cards: 1[25]
- Twenty-two players
Team
[edit]- Most yellow cards: 24[26]
- Montpellier
- Most red cards: 4[27][28]
- Marseille
- Fewest yellow cards: 12[26]
- Paris Saint-Germain
- Fewest red cards: 0[27][28]
- Lille
- Lyon
- Paris Saint-Germain
- Rennes
- Saint-Étienne
- Strasbourg
Awards
[edit]Monthly
[edit]Month | Player of the Month | Ref. | |
---|---|---|---|
Player | Club | ||
September | Bradley Barcola | Paris Saint-Germain | [29] |
References
[edit]- ^ a b c "Ligue 1 2024/2025 – Attendance". WorldFootball.net. Retrieved 20 September 2024.
- ^ Rutzler, Peter. "French football league to be rebranded as Ligue 1 McDonald's from next season". The New York Times. Retrieved 20 May 2024.
- ^ "2024/2025 French Football Calendar Released: Ligue 1, Ligue 2, and More". Ligue 1. Retrieved 20 May 2024.
- ^ "La saison 2024-2025 repoussée en Ligue 1 et en Ligue 2 pour cause de JO" (in French). L'Équipe. Retrieved 20 May 2024.
- ^ "PSG clinch Ligue 1 title after Monaco beaten". BBC Sport. 28 April 2024. Retrieved 28 April 2024.
- ^ "Diawara says he'll replace Still as Reims coach". theScore. 8 May 2024. Retrieved 8 May 2024.
- ^ a b "Luka Elsner quitte Le Havre et devient le nouvel entraîneur de Reims" [Luka Elsner leaves Le Havre and becomes the new manager of Reims] (in French). L'Équipe. 25 June 2024.
- ^ "« Entraîneur, c'est terminé » : Jean-Louis Gasset annonce sa retraite avant le dernier match de l'OM" (in French). Le Parisien. 17 May 2024. Retrieved 20 May 2024.
- ^ "Olympique de Marseille appoints Roberto De Zerbi as coach | OM". www.om.fr. Retrieved 30 June 2024.
- ^ "Official Francesco Farioli leaves OGC Nice and signs three-year deal at Ajax". Get Football News France. 23 May 2024. Retrieved 23 May 2024.
- ^ "Florian Maurice nouveau Directeur sportif, Franck Haise nouvel entraîneur" (in French). OGC Nice. 6 June 2024.
- ^ "Le LOSC remercie Paulo Fonseca | LOSC". www.losc.fr. Retrieved 5 June 2024.
- ^ "Bruno Génésio, nouvel entraîneur du LOSC | LOSC". www.losc.fr. Retrieved 5 June 2024.
- ^ "Florian Maurice nouveau Directeur sportif, Franck Haise nouvel entraîneur" (in French). OGC Nice. 6 June 2024.
- ^ "Will Still signe pour 3 ans à Lens" [Will Still signs for 3 years in Lens] (in French). L'Équipe. 10 June 2024.
- ^ "Didier Digard officiellement nommé entraîneur du Havre" [Didier Digard officially named Le Havre coach] (in French). L'Équipe. 1 July 2024.
- ^ "Patrick Vieira n'est plus l'entraîneur du RC Strasbourg" [Patrick Vieira is no longer the coach of RC Strasbourg] (in French). L'Équipe. 18 July 2024.
- ^ "Mercato : Liam Rosenior nommé entraîneur de Strasbourg et enfin sur le terrain" [Transfer window: Liam Rosenior appointed Strasbourg coach and finally on the pitch] (in French). L'Équipe. 25 July 2024.
- ^ "Le fusible a sauté : Laurent Nicollin annonce que Michel Der Zakarian n'est plus l'entraîneur de Montpellier" [The fuse has blown: Laurent Nicollin announces that Michel Der Zakarian is no longer Montpellier's coach] (in French). L'Équipe. 20 October 2024. Retrieved 21 October 2024.
- ^ "Jean-Louis Gasset nouvel entraîneur de Montpellier jusqu'à la fin de la saison" [Jean-Louis Gasset new coach of Montpellier until the end of the season] (in French). L'Équipe. 22 October 2024. Retrieved 22 October 2024.
- ^ "League Rules" (PDF). www.lfp.fr. Retrieved 20 May 2024.
- ^ "Schedule and Results - Ligue 1 McDonald's". Ligue 1. Retrieved 21 September 2024.
- ^ "Ligue 1 Clean Sheets". FootyStats. Retrieved 26 August 2024.
- ^ "Players with the most yellow cards Ligue 1 2025". BeSoccer. Retrieved 21 September 2024.
- ^ "Players with most sending offs Ligue 1 2025". BeSoccer. Retrieved 21 September 2024.
- ^ a b "Statistiques équipe Cartons jaunes Ligue 1 2024/2025 - France". Foot Mercato (in French). Retrieved 26 August 2024.
- ^ a b "Statistiques équipe Cartons rouges directs Ligue 1 2024/2025 - France". Foot Mercato (in French). Retrieved 26 August 2024.
- ^ a b "Statistiques équipe Carton rouge - 2e jaune Ligue 1 2024/2025 - France". Foot Mercato (in French). Retrieved 26 August 2024.
- ^ "Bradley Barcola, joueur du mois de septembre de la Ligue 1 McDonald's !" [Bradley Barcola, McDonald's Ligue 1 Player of the Month for September!] (in French). National Union of Professional Footballers. 15 October 2024. Retrieved 15 October 2024.